Slurm Cluster Summary#
- Generated: 2025-09-09T13:45:04Z
- Slurm version: 24.11.5
- Controller host(s): unknown
- Total nodes: 235
- Total CPUs: 18720
- Total memory: 130.44 TiB
- Total GPUs: 134520
Node States#
- allocated: 6
- drained*: 14
- drained: 10
- idle: 217
- inval: 10
- mixed-: 5
- mixed: 359
GPU/Accelerator Breakdown#
- disk:890000M: 14
- gmem:no_consume: 14
- gpu:A100: 28
- gpu:A40: 56
- gpu:l40s: 8
- spread: 134400
Top Node Features (by node count)#
- avx2: 470
- amd: 468
- bechtle: 430
- avx: 334
- epyc: 332
- gpu: 136
- 48G: 116
- A40: 114
- b16: 66
- b7: 58
Partitions#
Partition | Avail | TimeLimit | Nodes | CPU (alloc/idle/other/total) | Mem/Node (MB) | GRES |
---|---|---|---|---|---|---|
admin | up | infinite | 165 | 4236/11220/384/15840 | 480000+ | disk:915266M,spread:9600 |
admin | up | infinite | 1 | 0/112/0/112 | 2900000 | disk:204000M,spread:11200 |
admin | up | infinite | 1 | 0/128/0/128 | 980000 | disk:890000M,gmem:no_consume:80G,gpu:A100:8,spread:9600 |
admin | up | infinite | 1 | 0/96/0/96 | 980000 | disk:890000M,gmem:no_consume:80G,gpu:A100:4,spread:9600 |
admin | up | infinite | 1 | 7/89/0/96 | 980000 | disk:890000M,gmem:no_consume:48G,gpu:l40s:8,spread:9600 |
admin | up | infinite | 4 | 16/80/0/96 | 100000 | disk:890000M,gmem:no_consume:40G,gpu:A100:2,spread:2400 |
admin | up | infinite | 4 | 19/365/0/384 | 480000 | disk:890000M,gmem:no_consume:40G,gpu:A100:4,spread:9600 |
admin | up | infinite | 50 | 584/328/288/1200 | 100000 | disk:890000M,gmem:no_consume:48G,gpu:A40:2,spread:2400 |
admin | up | infinite | 7 | 165/507/0/672 | 980000 | disk:890000M,gmem:no_consume:48G,gpu:A40:8,spread:9600 |
atm | up | infinite | 1 | 0/96/0/96 | 1980000 | disk:915266M,spread:9600 |
baies | up | infinite | 48 | 584/280/288/1152 | 100000 | disk:890000M,gmem:no_consume:48G,gpu:A40:2,spread:2400 |
bebp | up | infinite | 1 | 16/80/0/96 | 480000 | disk:915266M,spread:9600 |
bench | up | infinite | 1 | 8/88/0/96 | 480000 | disk:915266M,spread:9600 |
bigsdb | up | infinite | 2 | 18/174/0/192 | 480000 | disk:915266M,spread:9600 |
biomicspole | up | infinite | 4 | 25/359/0/384 | 480000 | disk:915266M,spread:9600 |
bpe | up | infinite | 1 | 0/96/0/96 | 480000 | disk:915266M,spread:9600 |
bpf | up | infinite | 1 | 0/96/0/96 | 480000 | disk:915266M,spread:9600 |
cibu | up | infinite | 1 | 72/24/0/96 | 1980000 | disk:915266M,spread:9600 |
clcbio | up | infinite | 2 | 0/192/0/192 | 480000 | disk:915266M,spread:9600 |
clcgwb | up | infinite | 1 | 0/96/0/96 | 480000 | disk:915266M,spread:9600 |
cnrlis | up | infinite | 1 | 23/73/0/96 | 480000 | disk:915266M,spread:9600 |
cnrvir | up | infinite | 4 | 0/384/0/384 | 480000 | disk:915266M,spread:9600 |
cofugeno | up | infinite | 3 | 128/160/0/288 | 480000+ | disk:915266M,spread:9600 |
common* | up | 1-00:00:00 | 46 | 2541/1683/192/4416 | 480000+ | disk:915266M,spread:9600 |
cosb | up | infinite | 4 | 16/80/0/96 | 100000 | disk:890000M,gmem:no_consume:40G,gpu:A100:2,spread:2400 |
crbip | up | infinite | 1 | 3/93/0/96 | 480000 | disk:915266M,spread:9600 |
cyaa | up | infinite | 2 | 0/48/0/48 | 100000 | disk:890000M,gmem:no_consume:48G,gpu:A40:2,spread:2400 |
dbc | up | infinite | 2 | 0/192/0/192 | 480000 | disk:915266M,spread:9600 |
dedicatedgpu | up | 2:00:00 | 2 | 0/48/0/48 | 100000 | disk:890000M,gmem:no_consume:48G,gpu:A40:2,spread:2400 |
dedicatedgpu | up | 2:00:00 | 4 | 16/80/0/96 | 100000 | disk:890000M,gmem:no_consume:40G,gpu:A100:2,spread:2400 |
dedicated | up | 2:00:00 | 112 | 1553/9007/192/10752 | 480000+ | disk:915266M,spread:9600 |
depgg | up | infinite | 4 | 71/313/0/384 | 1980000 | disk:915266M,spread:9600 |
dpl | up | infinite | 2 | 8/184/0/192 | 480000 | disk:915266M,spread:9600 |
ebmc | up | infinite | 5 | 210/270/0/480 | 480000+ | disk:915266M,spread:9600 |
eera | up | infinite | 1 | 28/68/0/96 | 480000 | disk:915266M,spread:9600 |
gehbigmem | up | infinite | 1 | 21/75/0/96 | 1980000 | disk:915266M,spread:9600 |
geh | up | infinite | 11 | 97/959/0/1056 | 480000 | disk:915266M,spread:9600 |
gemunite | up | infinite | 1 | 0/96/0/96 | 1980000 | disk:915266M,spread:9600 |
geva | up | infinite | 4 | 54/330/0/384 | 480000 | disk:915266M,spread:9600 |
ggs | up | infinite | 5 | 0/480/0/480 | 480000+ | disk:915266M,spread:9600 |
ghfc | up | infinite | 24 | 324/1980/0/2304 | 480000 | disk:915266M,spread:9600 |
gpuddpm | up | infinite | 1 | 0/128/0/128 | 980000 | disk:890000M,gmem:no_consume:80G,gpu:A100:8,spread:9600 |
gpulab | up | infinite | 1 | 0/96/0/96 | 480000 | disk:890000M,gmem:no_consume:40G,gpu:A100:4,spread:9600 |
gpu | up | 3-00:00:00 | 1 | 0/128/0/128 | 980000 | disk:890000M,gmem:no_consume:80G,gpu:A100:8,spread:9600 |
gpu | up | 3-00:00:00 | 1 | 0/96/0/96 | 980000 | disk:890000M,gmem:no_consume:80G,gpu:A100:4,spread:9600 |
gpu | up | 3-00:00:00 | 1 | 7/89/0/96 | 980000 | disk:890000M,gmem:no_consume:48G,gpu:l40s:8,spread:9600 |
gpu | up | 3-00:00:00 | 4 | 19/365/0/384 | 480000 | disk:890000M,gmem:no_consume:40G,gpu:A100:4,spread:9600 |
gpu | up | 3-00:00:00 | 7 | 165/507/0/672 | 980000 | disk:890000M,gmem:no_consume:48G,gpu:A40:8,spread:9600 |
hpcbank | up | infinite | 1 | 56/40/0/96 | 1980000 | disk:915266M,spread:9600 |
hubbioit | up | infinite | 6 | 114/462/0/576 | 480000 | disk:915266M,spread:9600 |
inbio | up | infinite | 2 | 0/192/0/192 | 480000 | disk:915266M,spread:9600 |
long | up | infinite | 4 | 187/197/0/384 | 480000 | disk:915266M,spread:9600 |
metapaleobm | up | infinite | 1 | 16/80/0/96 | 1980000 | disk:915266M,spread:9600 |
metapaleo | up | infinite | 2 | 1/191/0/192 | 480000 | disk:915266M,spread:9600 |
ml4ig | up | infinite | 2 | 150/42/0/192 | 480000 | disk:915266M,spread:9600 |
mmmibm | up | infinite | 1 | 12/84/0/96 | 1980000 | disk:915266M,spread:9600 |
mmmi | up | infinite | 9 | 0/672/192/864 | 480000+ | disk:915266M,spread:9600 |
ngphylogeny | up | infinite | 1 | 60/36/0/96 | 480000 | disk:915266M,spread:9600 |
pibnet | up | infinite | 2 | 24/168/0/192 | 480000 | disk:915266M,spread:9600 |
rbfp | up | infinite | 1 | 0/96/0/96 | 480000 | disk:915266M,spread:9600 |
seqbio | up | infinite | 1 | 0/112/0/112 | 2900000 | disk:204000M,spread:11200 |
seqbio | up | infinite | 2 | 21/171/0/192 | 1980000 | disk:915266M,spread:9600 |
sima | up | infinite | 2 | 18/174/0/192 | 480000 | disk:915266M,spread:9600 |
specific | up | infinite | 26 | 1362/1134/0/2496 | 480000 | disk:915266M,spread:9600 |
sysbio | up | infinite | 4 | 0/384/0/384 | 480000+ | disk:915266M,spread:9600 |
utechcb | up | infinite | 1 | 40/56/0/96 | 480000 | disk:915266M,spread:9600 |
via | up | infinite | 1 | 95/1/0/96 | 480000 | disk:915266M,spread:9600 |
Jobs#
- Total jobs: 1432
- PENDING: 825
- RUNNING: 607
Top users by queued/running jobs: - ssen: 608 jobs - eserre: 336 jobs - galaxy-prod: 46 jobs - vschnapk: 43 jobs - jdaron: 43 jobs